
Property Attributes
- MLS#10201724
- TypeSingle Family
- CountyFULTON
- CityRoswell
- NeighborhoodRoswell
- Zip30075
- StyleTraditional
- Year Built1973
- Taxes$ 4541
- Price$ 695,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2476
- Lot Size0.92 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautifully renovated and stunning property located in Roswell off of Highway 92/Woodstock Rd! Within close proximity to shopping, restaurants, schools and much more. This property has been fully renovated and is truly move-in ready. This modern, traditional style home has a charming white-washed, four sided brick exterior and well-maintained landscaping that gives the house great curb appeal. This corner lot sits on .92 acres and gives the property so many options like adding a pool, a workshop, a playground and so much more! The interior has recently been painted and includes faux wood laminate flooring throughout the main level. New light fixtures have been installed throughout. Large family room with an amazing fireplace gives the property a great space for entertaining. The gorgeous newly updated kitchen has new stainless-steel appliances, beautiful quartz countertops, a gas range/oven, a glass tile backsplash, white cabinetry with sleek hardware, a breakfast bar, and a dining area. Separate laundry room on the main level as well is a great feature. Upstairs features the oversized master bedroom with ample closet space and an ensuite featuring a dual sink vanity, premium finishes, and an oversized shower. Three additional bedrooms each include an extra deep closet, while the full guest bathroom has a shower/tub combo and a dual sink vanity. Other recently upgraded features include a new roof, new HVAC, new water heater, new windows, new doors and new hardware. All bathrooms have been renovated as well. This property truly is move-in ready and an absolute gem just waiting for someone to call it home. Do not miss out on this opportunity to view this amazing property! Your best life is waiting for you!
Elementary School | Middle School | High School |
---|---|---|
Mountain Park Elementary School | Crabapple Middle School | Roswell High School |
Price History | |
---|---|
9/11/2023 | Listed $695,000 |
General Features
Appliances | Ice Maker, Oven/Range (Combo) |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Roswell |
Community Features | None |
Construction Materials | Brick |
Cooling | Ceiling Fan(s), Central Air |
County | Fulton |
Directions | Take GA-120 E to Johnson Ferry Rd. Turn left onto Shallowford Rd and then after half a mile, turn right on Mabry Rd NE. Take Mabry Rd NE and then turn right onto Hwy 92 N/Woodstock Rd and the destinat |
Elementary School | Mountain Park |
Garage Y/N | Yes |
Heating | Central, Forced Air, Natural Gas |
High School | Roswell |
Home Warranty Y/N | No |
Interior Features | Double Vanity |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 40075.2 |
Middle/Junior High School | Crabapple |
New Construction | No |
Patio/Porch Features | Patio |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Street Name | Woodstock |
Structure Type | House |
Subdivision Name | Roswell |
Tax Annual Amount | 4541 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
View Y/N | No |
Virtual Tour | https://my.matterport.com/show/?m=jLTHFzV9BEe&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=jLTHFzV9BEe |
Waterfront Y/N | Yes |
Year Built | 1973 |
Interior Features
Above Grade Finished Area | 2476 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Separate Room |
Electric On Property Y/N | Yes |
Fireplace Features | Family Room, Masonry |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Breakfast Bar, Breakfast Room, Pantry, Solid Surface Counters |
Laundry Features | In Hall, Other |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 2476 |
---|---|
Horse Y/N | No |
Lot Features | Corner Lot, Level |
Lot Size Acres | 0.92 |
Lot Size Area | 40075.2 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached, Garage, Garage Door Opener, Kitchen Level |
Spa | No |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool