
























Property Attributes
- MLS#8920315
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn2
- NeighborhoodThe Atlantic
- Zip30363
- StyleHigh Rise
- Year Built2009
- Taxes1
- Price$ 347,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1049
Listing Provided Courtesy Of:
Michael McLeod with Engel & Volkers Atlanta.
Data Source:
Georgia Multiple Listing Service
Property Description
Time to be a part of one of the hottest selling communities in the city! Positioned in walking distance from Atlantic Station and all things our neighborhood has to offer: Publix, Target, restaurants, shopping and future neighbors Microsoft and Facebook (ask for details!!). The one bedrooms at The Atlantic do not last long and this one is ready to go with upgrades not seen in others!
Elementary School | Middle School | High School |
---|---|---|
Centennial Place Elementary School | Centennial Place Middle School | Grady High School |
Price History | |
---|---|
1/30/2021 | Listed $347,500 |
General Features
Amenities | Gated Community, Neighborhood Association, Physical Fit Facilities, Pool, Sidewalks, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 1 |
Class | Single Family Attached |
Construction | Concrete Siding |
Construction Status | Resale |
Cooling | Other (See Remarks) |
Cooling Source | Other (See Remarks) |
Elementary School | Centennial Place |
Energy Related | Double Pane/Thermo, None, Water Heater-electric |
Feature Name | NONE |
Full Baths | 1 |
HOA Fee | 5028 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Grady |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Hardwood Floors |
Listing Area | ATN2 |
Middle School | Centennial Place |
Ownership | Condominium |
Price Per Sq Ft | 331.27 |
Roof | Composition |
Rooms | Family Room, Great Room |
Showing Instructions | Appointment Agent |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | High Rise |
Subdivision | The Atlantic |
Taxes | 1 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2009 |
Interior Features
Above Grade Finished | 1049 |
---|---|
Baf Main | 1 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire, Fire Sprinkler, Intercom/Radio, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator |
Total Finished Area | 1049 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built As Condo |
Complex Access | Intercom |
Exterior | Balcony, Pool-in Ground |
Lot Description | City View, Level Lot, Private Backyard |
Openparking | Assigned Space, Attached |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool