



























Property Attributes
- MLS#8921360
- TypeSingle Family
- CountyFULTON
- CitySandy Springs
- AreaDss3
- NeighborhoodRegency Forest
- Zip30342
- StyleTraditional
- Year Built2000
- Taxes9430
- Price$ 997,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3600
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Cathy Iannotti with Compass.
Data Source:
Georgia Multiple Listing Service
Property Description
Set in the middle of a private 8 home Cul-de-sac enclave, this hardcoat stucco home boasts a fantastic open floorplan. Kitchen opens to 2-story family room w/wall of windows, overlooking private backyard. Formal living room & Dining room, Master on Main, Hardwood floors, 2 story Foyer entry. Upper level w/3 spacious bedrooms and extra bonus room. Unfinished basement for plenty of Storage. Best Lot avail w/large backyard, plenty of room for pool. Excellent location to restaurants, shopping and school without city of Atlanta Taxes. Showings start 2/22.
Elementary School | Middle School | High School |
---|---|---|
High Point Elementary School | Ridgeview Middle School | Riverwood High School |
Price History | |
---|---|
2/21/2021 | Listed $997,500 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Stucco Unspecified |
Construction Status | Resale |
Cooling | Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | High Point |
Energy Related | Programmable Thermostat |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 550 |
Half Baths | 1 |
Heating | Forced Air, Zoned/Dual |
Heating Source | Gas |
High School | Riverwood |
Interior Features | Bookcases, Ceilings - Trey, Foyer - 2 Story, Foyer - Entrance, Hardwood Floors, Rear Stairs, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Whirlpool Bath |
Laundry Y/N | Room |
Listing Area | DSS3 |
Middle School | Ridgeview |
Ownership | Fee Simple |
Price Per Sq Ft | 277.08 |
Roof | Composition |
Rooms | Bonus Room, DR - Separate, Family Room, Great Room, Library/Office, LR Separate, Master On Main Level |
Showing Instructions | Appointment Agent |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Regency Forest |
Tax Year | 2020 |
Taxes | 9430 |
Type | Single Family Detached |
Year Built | 2000 |
Interior Features
Above Grade Finished | 3600 |
---|---|
Baf Main | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Entrance - Inside, Entrance - Outside, Full |
Below Grade Unfinished | 2200 |
Br Main | 1 |
Br Upper | 3 |
Equipment | Alarm - Burglar |
Fireplace Location | In Great/Family Room |
Fireplace Type | Gas Starter |
Kitchen Equipment | Cooktop - Separate, Double Oven, Icemaker Line, Microwave - Built In |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Hall |
Total Finished Area | 3600 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Fenced Yard |
Land Lot | 14 |
Lot | 5 |
Lot Description | Cul De Sac, Level Lot, Private Backyard, Wooded |
Lot Dimensions | X |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.596 |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool