



Property Attributes
- MLS#8944866
- TypeSingle Family
- CountyTROUP
- CityLagrange
- AreaTrp1
- NeighborhoodStonewood Farms
- Zip30241
- StyleRanch
- Year Built2020
- Taxes2116
- Price$ 384,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2615
- Lot Size4.9 Acres
Listing Provided Courtesy Of:
Mark Hubbard with Go Realty.
Data Source:
Georgia Multiple Listing Service
Property Description
All good things must come to an end. The last home remaining in the Highly Sought Out Stonewood Farm development. The Heart of Mountville Georgia!!! ROSEMONT SCHOOL ZONE!!! Buttons and whistles galore. Solid surface counter tops, soft shut cabinets, gas range, beautiful crown molding, tile shower, large soaking tub, tankless gas water heater, foam insulation in the roof, popular split floor plan, and so much more. Quality at its best. ALL ON ONE LEVEL... JUST UNDER 5 ACRES... MUST SEE...
Elementary School | Middle School | High School |
---|---|---|
Rosemont Elementary School | Callaway Middle School | Callaway High School |
Price History | |
---|---|
3/18/2021 | Listed $384,999 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | Under Construction |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Rosemont |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Tankless Water Heater, Water Heater-gas |
Fireplaces | 1 |
Full Baths | 3 |
Heating | Central |
Heating Source | Electric |
High School | Callaway |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Hardwood Floors, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | TRP1 |
Middle School | Callaway |
Ownership | Fee Simple |
Price Per Sq Ft | 147.23 |
Rooms | DR - Separate, Great Room, Master On Main Level |
Showing Instructions | Under Construction |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | Stonewood Farms |
Tax Year | 2020 |
Taxes | 2116 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Above Grade Finished | 2615 |
---|---|
Baf Main | 3 |
Basement | Slab/None |
Br Main | 4 |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Mud Room |
Total Finished Area | 2615 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio |
Lot | 10 |
Lot Description | Level Lot, Private Backyard |
Lot Size | 2-5 Acres |
Lot Size Area | 4.9 |
Openparking | 2 Car, Auto Garage Door, Garage |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool