




































Property Attributes
- MLS#8945903
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodMidcity Lofts
- Zip30308
- StyleContemporary
- Year Built2002
- Taxes4364
- Price$ 524,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,220 SqFt
Listing Provided Courtesy Of:
Timothy Mullins with Engel & Volkers Atlanta.
Data Source:
Georgia Multiple Listing Service
Property Description
City Living at it's BEST at the boutique community of Midcity Lofts! Professionally renovated from top to bottom with top of the line finishes including kitchen, both bathrooms, expanded master closet, enclosed second bedroom on main floor. All appliances are included along with draperies. Home comes with two assigned/deeded parking spaces. Storage is available on site. A must see, why hassle and waste a beautiful Atlanta Spring day renovating when you can move into this completed home. Instead, spend the days at Piedmont Park, the Beltline, local restaurants and shopping. Walk to Georgia Tech, Marta Midtown train station and Publix just a couple blocks away.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
3/23/2021 | Listed $524,900 |
General Features
Amenities | Clubhouse, Neighborhood Association, Physical Fit Facilities, Pool, Sidewalks, Street Lights, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 2 |
Class | Single Family Attached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Springdale Park |
Energy Related | Water Heater-gas |
Full Baths | 2 |
HOA Fee | 6308 |
Heating | Central, Forced Air |
Heating Source | Electric |
High School | Grady |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Walk-in Closet |
Laundry Y/N | Room |
Listing Area | ATN3 |
Middle School | David T Howard |
Ownership | Condominium |
Quadrant | Nw |
Roof | Concrete |
Rooms | Family Room |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible, See Remarks |
Status | Active |
Status | Active |
Stories | Multi - Level |
Style | Contemporary |
Subdivision | Midcity Lofts |
Tax Year | 2020 |
Taxes | 4364 |
Type | Single Family Attached |
Year Built | 2002 |
Interior Features
Baf Main | 1 |
---|---|
Baf Upper | 1 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 1 |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Pantry, Solid Surface Counters |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Exterior | Balcony, Deck/Patio, Pool Screened/Enclosed |
Lot Description | City View |
Lot Dimensions | x |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.028 |
Openparking | 2 Car, Assigned Space, Auto Garage Door, Garage, Off Street, Over 1 Space per Unit |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool