


Property Attributes
- MLS#8946629
- TypeSingle Family
- CountyBUTTS
- CityJackson
- AreaBut1
- Zip30233
- StyleRanch,Traditional
- Year Built1892
- Taxes1012
- Price$ 74,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1878
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Brent Fisher with Solid Source Realty GA.
Data Source:
Georgia Multiple Listing Service
Property Description
Investor special! DO NOT GO ON PROPERTY OR DISTURB TENANT. Property is connected to city sewage with a 6" commercial tap. Has frontage on N Mulberry Street, E 1st Street and Carmichael Street. We have several other rentals available for sale. Call for details
Elementary School | Middle School | High School |
---|---|---|
Jackson Elementary School | Henderson Middle School | Jackson High School |
Price History | |
---|---|
3/21/2021 | Listed $74,900 |
General Features
Amenities | Sidewalks, Walk To Shopping |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Wood Siding |
Construction Status | Resale |
Cooling | Ceiling Fan |
Cooling Source | Electric |
Elementary School | Jackson |
Energy Related | Insulation-ceiling |
Fireplaces | 2 |
Full Baths | 1 |
Heating | Other (See Remarks) |
Heating Source | Electric |
High School | Jackson |
Interior Features | Cable In Street, Hardwood Floors |
Listing Area | BUT1 |
Middle School | Henderson |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 39.88 |
Rooms | Family Room, Master On Main Level |
Showing Instructions | Call Agent Only, Key In Office |
Special Conditions | As Is, Investor Owned, Rental |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch, Traditional |
Subdivision | None |
Tax Year | 2020 |
Taxes | 1012.53 |
Type | Single Family Detached |
Year Built | 1892 |
Interior Features
Above Grade Finished | 1878 |
---|---|
Baf Main | 1 |
Basement | Crawlspace |
Br Main | 3 |
Kitchen Equipment | Range/Oven |
Laundry Location | Common |
Total Finished Area | 1878 |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Description | Level Lot |
Lot Dimensions | 64x200x62x203 |
Lot Size | Less than 1/3 Acre, 1/3 - 1/2 Acre |
Lot Size Area | 0.3 |
Openparking | 2 Car, 3 Car Or More, Kitchen Level Entry, Parking Shed, Guest Parking, Off Street |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool