

Property Attributes
- MLS#8951809
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- AreaAtsw
- NeighborhoodPittsburgh
- Zip30310
- StyleBungalow/Cottage
- Year Built1920
- Taxes1222
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size2,788 SqFt
Listing Provided Courtesy Of:
Jerilyn Lewis with Area West Realty, LLC.
Data Source:
Georgia Multiple Listing Service
Property Description
This tiny home is cute as a button. This house has been basically rebuilt. New kitchen tile, cabinets and countertops. New flooring. All brand new systems - HVAC, plumbing and electric.
Elementary School | Middle School | High School |
---|---|---|
Gideons Elementary School | Sylvan Hills Middle School | Carver High School |
Price History | |
---|---|
3/30/2021 | Listed $185,000 |
General Features
Amenities | None |
---|---|
Beds | 2 |
Block | 00 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Gideons |
Energy Related | Double Pane/Thermo, None |
Feature Name | NONE |
Full Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Carver |
Interior Features | Ceilings 9 Ft Plus, Hardwood Floors, Other (See Remarks), Tile Floors, Carpet |
Laundry Y/N | No Laundry |
Listing Area | ATSW |
Middle School | Sylvan Hills |
Ownership | Fee Simple |
Quadrant | SW |
Roof | Composition |
Rooms | Master On Main Level |
Section | 00 |
Showing Instructions | Lockbox GAMLS Compatible |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Bungalow/Cottage |
Subdivision | Pittsburgh |
Tax Year | 2018 |
Taxes | 1222 |
Type | Single Family Detached |
Year Built | 1920 |
Interior Features
Baf Main | 1 |
---|---|
Basement | Block, Slab/None |
Br Main | 2 |
Kitchen Equipment | Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Other (See Remarks) |
Land Lot | 86 |
Lot | 00 |
Lot Description | None |
Lot Dimensions | 21x119x216x119 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.064 |
Openparking | None |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool