Property Attributes
- MLS#7830788
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityMarietta
- NeighborhoodCrestwood
- Zip30008
- StyleCraftsman
- Year Built2026
- Taxes$ 4200
- Price$ 510,550
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.07 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
The Gordon. Modern design and comfortable living come together in this stunning three-story home! The open-concept main level features a bright living room, dining area, and kitchen with durable wood-look vinyl plank flooring and 8’ doors that add to the spacious feel. The kitchen is a showstopper with quartz countertops, stainless steel appliances, upgraded quiet-close cabinets, and tile backsplash. Upstairs, the second level offers an oversized primary suite with a luxurious frameless glass walk-in shower and double vanities, along with two additional bedrooms and a full bath. The third floor provides even more flexibility with a loft area, two bedrooms, and another full bath—perfect for guests, a home office, or recreation space. Additional upgrades include a tiled laundry room and designer finishes throughout, all just minutes from Marietta Square’s shops, dining, and entertainment. BUYER BONUS: Up to $14,500 in seller/lender credit to be used for closing costs or rate buy down - must use Movement Mortgage (Wesley Boyd Team) for financing.
| Elementary School | Middle School | High School |
|---|---|---|
| Dunleith Elementary School | Marietta Middle School | Marietta High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $510,550 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Range,Microwave |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2026 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 17000901050 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Public Transport,Near Schools,Sidewalks,Street Lights,Other |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Crestwood |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | North on I-75, take exit #261 Delk Road heading toward Lockheed Dobbins AFB. Turn right onto Austell Road. Turn right onto Cunningham Road, SW, Crestwood will be on your left. Or take South Marietta Parkway and turn left on Powder Springs Road, continue to Cunningham Road and turn left, turn right into the community. For GPS use 1540 Cunningham Rd., Marietta to get to the subdivision |
| High School | Marietta |
| City | Marietta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Dunleith |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4200 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Marietta |
| Property Condition | Under Construction |
| Standard Status | Active |
| Tax Lot | 24 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,Low Flow Plumbing Fixtures,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 2865 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Bathroom,Bedroom,Dining Room,Family Room,Kitchen,Laundry,Living Room |
| Kitchen Features | Cabinets White,Kitchen Island,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Faces Front,Kitchen Level |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2865 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30008
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be