Property Attributes
- MLS#7832820
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityMarietta
- NeighborhoodChasewood Park
- Zip30066
- StyleTraditional
- Year Built1996
- Taxes$ 4641
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.1589 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Here is the floor plan you requested, including the finishes you couldn’t find. As you enter, you're greeted by a two-story foyer, an open hallway, and an easy, beautiful flow from the family room to the dining room. The main floor features a beautifully renovated kitchen and an oversized living room with a fireplace. Perfect for relaxing or entertaining. The walk-out main-level backyard continues to provide more space to relax on your own or spend time with others. Upstairs brings four bedrooms and two renovated full baths. The primary bath has a full glass shower, plus a separate soaker tub, double vanity, and a walk-in closet. All three guest rooms provide ample space as well. All of this is nestled in East Cobb for an easy commute, shopping, sports, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Addison Elementary School | Daniell Middle School | Sprayberry High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Range,Gas Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 1996 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 16055800810 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Chasewood Park |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From East Piedmont Road. Right on Sandy Plains Rd. Left on Kinjac Road. Left on Chasewood Park Drive. Home will be on your right. WELCOME HOME! |
| High School | Sprayberry |
| City | Marietta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Addison |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4641 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Daniell |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer 2 Story,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Half Baths | 1 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Family Room,Great Room |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Pantry,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2468 |
| Lot Dimensions | x |
| Lot Size Acres | 0.1589 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30066
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be